Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 17
Joueur | Semaine 17 | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Radio DTC | LAC | GB | SF | SEA | PIT | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 13/15 (86.67%) |
David Vallet | LAC | GB | SF | SEA | PIT | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 13/15 (86.67%) |
Thomas Gorsky | LAC | GB | SF | SEA | PIT | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 13/15 (86.67%) |
Fred Bouquant | LAC | GB | SF | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 12/15 (80.00%) |
Mathieu Jimenez | LAC | GB | SF | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 12/15 (80.00%) |
Jonathan Clairet | LAC | GB | SF | NYJ | PIT | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 11/15 (73.33%) |
Fréderic Beucler | LAC | GB | SF | SEA | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 11/15 (73.33%) |
David Le Bihan | LAC | MIN | SF | SEA | PIT | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 11/15 (73.33%) |
Matthieu Valette | LAC | MIN | SF | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 11/15 (73.33%) |
olivier rival | LAC | GB | SF | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | CAR | DAL | 11/15 (73.33%) |
Philippe Masson | LAC | GB | LV | NYJ | PIT | PHI | MIA | JAX | NYG | KC | CLE | DET | ATL | TB | DAL | 11/15 (73.33%) |
Grégory Richard | LAC | GB | LV | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 11/15 (73.33%) |
Francois Billault | LAC | GB | SF | SEA | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | TEN | 10/15 (66.67%) |
CHRISTOPHE NEVE | LAC | MIN | SF | SEA | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | TEN | 10/15 (66.67%) |
Francois Didier | LAR | MIN | SF | SEA | PIT | NO | MIA | JAX | IND | KC | WAS | DET | ATL | TB | DAL | 10/15 (66.67%) |
PA Trihan | LAR | GB | SF | SEA | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 10/15 (66.67%) |
pierre roybon | LAC | MIN | SF | SEA | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 10/15 (66.67%) |
daniel VITI | LAC | GB | LV | NYJ | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 10/15 (66.67%) |
Alexis Lallemant | LAC | GB | SF | NYJ | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | CAR | DAL | 10/15 (66.67%) |
Rémy Lecomte | LAC | MIN | SF | SEA | PIT | PHI | MIA | JAX | NYG | KC | WAS | DET | ARI | TB | DAL | 10/15 (66.67%) |
BJ Saint Ouen | LAC | MIN | SF | NYJ | BAL | PHI | NE | JAX | NYG | KC | WAS | DET | ATL | TB | 9/15 (60.00%) | |
Professeur PROTON | LAC | MIN | SF | SEA | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | 9/15 (60.00%) | |
LAC | MIN | SF | NYJ | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | DAL | 9/15 (60.00%) | |
Dave 44ERS | LAC | GB | SF | NYJ | PIT | PHI | MIA | JAX | NYG | KC | WAS | DET | ARI | TB | TEN | 9/15 (60.00%) |
Safi Mbarki | LAC | GB | SF | NYJ | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | CAR | DAL | 9/15 (60.00%) |
gargan tua | LAR | MIN | SF | NYJ | BAL | PHI | NE | JAX | NYG | DEN | WAS | DET | ATL | TB | DAL | 8/15 (53.33%) |
Guillaume Perdrix | LAC | MIN | SF | NYJ | BAL | PHI | MIA | JAX | NYG | KC | WAS | DET | ATL | TB | 8/15 (53.33%) | |
Winner: Rico, Free-Eagle, WeshWelker |