Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 17
Joueur | Semaine 17 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pierre roybon | DET | WAS | PHI | MIA | JAX | BUF | LV | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 15/16 (93.75%) |
matthieu Odievre | DET | WAS | PHI | MIA | JAX | BUF | LV | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 15/16 (93.75%) |
Mathieu Jimenez | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 14/16 (87.50%) |
DET | WAS | PHI | MIA | JAX | BUF | LV | IND | MIN | TB | LAR | DEN | LAC | SEA | BAL | KC | 14/16 (87.50%) | |
Maxime BLANCHOT | DET | WAS | PHI | MIA | JAX | BUF | LV | IND | MIN | TB | LAR | DEN | LAC | SEA | BAL | KC | 14/16 (87.50%) |
olivier rival | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 14/16 (87.50%) |
Jonathan Clairet | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 14/16 (87.50%) |
Professeur PROTON | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | CHI | BAL | KC | 13/16 (81.25%) |
Rico Radio DTC | DET | WAS | PHI | MIA | TEN | BUF | LV | IND | GB | TB | LAR | CIN | LAC | SEA | BAL | KC | 13/16 (81.25%) |
daniel VITI | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | HOU | PIT | 12/16 (75.00%) |
David Le Bihan | DET | WAS | PHI | MIA | JAX | BUF | LV | IND | MIN | TB | LAR | DEN | LAC | SEA | HOU | PIT | 12/16 (75.00%) |
BJ Saint Ouen | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | 12/16 (75.00%) | ||
CHRISTOPHE NEVE | SF | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | HOU | KC | 12/16 (75.00%) |
Rémy Lecomte | DET | WAS | PHI | MIA | TEN | BUF | NO | IND | GB | TB | LAR | CIN | LAC | SEA | BAL | KC | 12/16 (75.00%) |
Thomas Gorsky | DET | WAS | PHI | CLE | JAX | BUF | LV | IND | MIN | TB | LAR | CIN | NE | SEA | BAL | PIT | 12/16 (75.00%) |
Scooby / | DET | WAS | PHI | MIA | TEN | NYJ | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | BAL | KC | 12/16 (75.00%) |
David Vallet | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | SEA | HOU | PIT | 12/16 (75.00%) |
Francois Billault | SF | WAS | PHI | MIA | JAX | BUF | NO | IND | GB | TB | LAR | CIN | LAC | CHI | BAL | KC | 11/16 (68.75%) |
Fred Bouquant | DET | WAS | PHI | MIA | TEN | BUF | NO | IND | MIN | TB | LAR | CIN | LAC | CHI | HOU | KC | 11/16 (68.75%) |
Grégory Richard | DET | WAS | PHI | MIA | JAX | BUF | NO | IND | GB | TB | LAR | DEN | LAC | CHI | HOU | PIT | 9/16 (56.25%) |
gargan tua | DET | ATL | PHI | MIA | JAX | BUF | NO | IND | MIN | TB | LAR | DEN | NE | SEA | HOU | PIT | 9/16 (56.25%) |
Winner: pierrot38, sala92 |