Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 6
Joueur | Semaine 6 | Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rémy Lecomte | BUF | CIN | DET | ATL | PIT | LAC | BAL | TB | IND | HOU | PHI | GB | CHI | SF | 14/14 (100.00%) |
Thomas Gorsky | BUF | CIN | DET | ATL | PIT | LAC | BAL | TB | IND | HOU | PHI | GB | CHI | SF | 14/14 (100.00%) |
Rico Radio DTC | BUF | CIN | DET | ATL | PIT | DEN | BAL | TB | IND | HOU | PHI | GB | CHI | SF | 13/14 (92.86%) |
pierre roybon | BUF | CIN | DET | ATL | PIT | DEN | BAL | TB | IND | HOU | PHI | GB | CHI | SF | 13/14 (92.86%) |
Maxime BLANCHOT | BUF | CIN | DET | ATL | PIT | LAC | BAL | TB | IND | HOU | PHI | ARI | CHI | SF | 13/14 (92.86%) |
Richard Tournebise | BUF | CIN | DET | ATL | PIT | LAC | BAL | TB | IND | HOU | PHI | GB | JAX | SF | 13/14 (92.86%) |
Grégory Richard | BUF | CIN | DET | CAR | PIT | LAC | BAL | TB | IND | HOU | PHI | GB | JAX | SF | 12/14 (85.71%) |
Francois Billault | BUF | CIN | DET | ATL | LV | DEN | BAL | TB | IND | HOU | PHI | GB | CHI | SF | 12/14 (85.71%) |
olivier rival | BUF | CIN | DAL | ATL | PIT | DEN | BAL | NO | IND | HOU | PHI | GB | CHI | SF | 11/14 (78.57%) |
David Le Bihan | BUF | CIN | DET | CAR | PIT | DEN | BAL | NO | IND | HOU | PHI | GB | CHI | SF | 11/14 (78.57%) |
Scooby / | NYJ | CIN | DAL | ATL | PIT | LAC | BAL | TB | IND | HOU | PHI | ARI | CHI | SF | 11/14 (78.57%) |
Alexis Lallemant | BUF | CIN | DET | CAR | PIT | DEN | BAL | TB | TEN | HOU | PHI | GB | CHI | SEA | 10/14 (71.43%) |
Francois Didier | NYJ | CIN | DAL | ATL | PIT | LAC | BAL | NO | IND | HOU | PHI | ARI | CHI | SF | 10/14 (71.43%) |
Mathieu Jimenez | BUF | NYG | DET | ATL | PIT | DEN | BAL | NO | TEN | HOU | PHI | GB | CHI | SF | 10/14 (71.43%) |
matthieu Odievre | BUF | CIN | DET | ATL | PIT | DEN | BAL | TB | TEN | HOU | PHI | GB | JAX | SEA | 10/14 (71.43%) |
Professeur PROTON | BUF | NYG | DAL | ATL | PIT | DEN | BAL | TB | IND | HOU | PHI | GB | CHI | SEA | 10/14 (71.43%) |
BUF | NYG | DAL | ATL | PIT | DEN | BAL | TB | IND | HOU | PHI | GB | CHI | SEA | 10/14 (71.43%) | |
Jonathan Clairet | NYJ | CIN | DAL | ATL | PIT | DEN | BAL | NO | IND | HOU | PHI | GB | CHI | SEA | 9/14 (64.29%) |
gargan tua | BUF | CIN | DAL | ATL | PIT | DEN | BAL | NO | TEN | HOU | PHI | GB | CHI | SEA | 9/14 (64.29%) |
CHRISTOPHE NEVE | BUF | CIN | DAL | ATL | PIT | DEN | BAL | NO | TEN | HOU | PHI | GB | CHI | SEA | 9/14 (64.29%) |
Matthieu Valette | BUF | NYG | DAL | ATL | PIT | DEN | WAS | NO | IND | HOU | PHI | GB | CHI | SF | 9/14 (64.29%) |
Marguerite Stehly | BUF | NYG | DAL | ATL | PIT | DEN | WAS | NO | IND | HOU | PHI | GB | CHI | SEA | 8/14 (57.14%) |
David Vallet | BUF | NYG | DAL | CAR | PIT | DEN | BAL | NO | TEN | HOU | PHI | GB | CHI | SF | 8/14 (57.14%) |
BJ Saint Ouen | BUF | NYG | DAL | ATL | LV | DEN | BAL | NO | TEN | NE | PHI | GB | CHI | SF | 7/14 (50.00%) |
Fred Bouquant | BUF | NYG | DAL | ATL | LV | DEN | BAL | NO | TEN | HOU | PHI | GB | CHI | SEA | 7/14 (50.00%) |
daniel VITI | BUF | NYG | DAL | ATL | LV | DEN | BAL | NO | TEN | NE | PHI | GB | CHI | SEA | 6/14 (42.86%) |
Winner: Remlec, WeshWelker |