Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 5
Joueur | Semaine 5 | Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grégory Richard | KC | DAL | SEA | GB | DEN | SF | NE | JAX | WAS | CHI | HOU | BAL | MIN | TB | 10/14 (71.43%) |
Mathieu Jimenez | KC | PIT | SEA | GB | DEN | SF | NE | IND | WAS | CHI | HOU | BAL | MIN | ATL | 9/14 (64.29%) |
Professeur PROTON | KC | PIT | SEA | GB | DEN | SF | MIA | JAX | WAS | CHI | BUF | BAL | MIN | TB | 9/14 (64.29%) |
KC | DAL | SEA | GB | DEN | SF | NE | JAX | WAS | CHI | BUF | BAL | MIN | TB | 9/14 (64.29%) | |
David Vallet | KC | PIT | SEA | LAR | DEN | SF | MIA | JAX | WAS | CHI | BUF | BAL | MIN | ATL | 9/14 (64.29%) |
Rémy Lecomte | KC | DAL | SEA | GB | DEN | SF | NE | JAX | WAS | CHI | BUF | BAL | MIN | TB | 9/14 (64.29%) |
pierre roybon | KC | DAL | SEA | LAR | DEN | SF | NE | JAX | WAS | CHI | HOU | BAL | MIN | TB | 9/14 (64.29%) |
Francois Didier | KC | PIT | SEA | LAR | DEN | SF | MIA | JAX | WAS | CHI | HOU | CIN | MIN | ATL | 9/14 (64.29%) |
BJ Saint Ouen | KC | DAL | SEA | LAR | DEN | SF | NE | JAX | WAS | CHI | BUF | BAL | MIN | ATL | 9/14 (64.29%) |
Marguerite Stehly | KC | PIT | SEA | GB | DEN | SF | MIA | IND | WAS | CHI | HOU | BAL | MIN | 9/14 (64.29%) | |
Thomas Gorsky | KC | DAL | SEA | GB | DEN | SF | NE | JAX | WAS | CAR | HOU | BAL | MIN | TB | 9/14 (64.29%) |
Rico Radio DTC | KC | PIT | SEA | GB | DEN | SF | MIA | IND | WAS | CHI | BUF | BAL | MIN | ATL | 9/14 (64.29%) |
Alexis Lallemant | KC | PIT | SEA | GB | DEN | SF | MIA | IND | WAS | CAR | HOU | BAL | MIN | TB | 8/14 (57.14%) |
Jonathan Clairet | KC | DAL | SEA | GB | DEN | SF | NE | IND | WAS | CHI | BUF | BAL | MIN | TB | 8/14 (57.14%) |
daniel VITI | KC | PIT | SEA | LAR | DEN | SF | NE | JAX | WAS | CHI | HOU | BAL | MIN | 8/14 (57.14%) | |
matthieu Odievre | KC | PIT | SEA | GB | DEN | SF | NE | IND | WAS | CHI | BUF | BAL | MIN | ATL | 8/14 (57.14%) |
PA Trihan | KC | DAL | SEA | GB | LV | SF | MIA | IND | WAS | CHI | BUF | BAL | NYJ | 7/14 (50.00%) | |
David Le Bihan | NO | PIT | SEA | GB | DEN | SF | NE | JAX | WAS | CHI | BUF | BAL | MIN | TB | 7/14 (50.00%) |
Fred Bouquant | KC | PIT | SEA | GB | DEN | SF | NE | IND | WAS | CHI | BUF | CIN | MIN | ATL | 7/14 (50.00%) |
Scooby / | KC | DAL | SEA | GB | DEN | SF | NE | IND | WAS | CHI | BUF | BAL | NYJ | TB | 7/14 (50.00%) |
Francois Billault | KC | PIT | SEA | LAR | DEN | SF | NE | JAX | WAS | CHI | BUF | BAL | MIN | TB | 7/14 (50.00%) |
Maxime BLANCHOT | KC | PIT | SEA | GB | LV | SF | MIA | IND | WAS | CHI | BUF | BAL | MIN | TB | 7/14 (50.00%) |
CHRISTOPHE NEVE | KC | PIT | SEA | GB | DEN | SF | NE | IND | WAS | CHI | BUF | BAL | MIN | 7/14 (50.00%) | |
olivier rival | KC | DAL | SEA | GB | LV | SF | NE | IND | WAS | CAR | BUF | BAL | MIN | TB | 6/14 (42.86%) |
gargan tua | NO | PIT | SEA | LAR | DEN | SF | NE | IND | CLE | CHI | HOU | CIN | MIN | ATL | 5/14 (35.71%) |
Richard Tournebise | TB | 0/14 (0.00%) | |||||||||||||
Winner: Iello |