Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 3
Joueur | Semaine 3 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gargan tua | CIN | BUF | ATL | SF | DET | DAL | SEA | CAR | PHI | CLE | PIT | MIN | GB | DEN | IND | NYJ | 11/16 (68.75%) |
Dave 44ERS | CIN | BUF | KC | SF | DET | BAL | SEA | LV | PHI | CLE | PIT | MIN | GB | TB | IND | NYJ | 11/16 (68.75%) |
ranko cacic | CIN | BUF | KC | SF | DET | BAL | SEA | LV | NO | NYG | PIT | MIN | GB | TB | IND | NYJ | 11/16 (68.75%) |
Richard Tournebise | CIN | BUF | ATL | LAR | DET | BAL | SEA | LV | NO | CLE | PIT | MIN | GB | TB | IND | NYJ | 10/16 (62.50%) |
Fred Bouquant | CIN | BUF | KC | SF | DET | DAL | SEA | LV | PHI | CLE | PIT | MIN | GB | TB | IND | NYJ | 10/16 (62.50%) |
Professeur PROTON | CIN | BUF | KC | SF | DET | BAL | SEA | LV | NO | CLE | PIT | MIN | TEN | TB | IND | NYJ | 9/16 (56.25%) |
David Vallet | CIN | BUF | KC | SF | DET | DAL | SEA | LV | PHI | CLE | PIT | MIN | TEN | TB | IND | NYJ | 9/16 (56.25%) |
Maxime BLANCHOT | CIN | BUF | KC | SF | DET | BAL | SEA | LV | PHI | CLE | PIT | MIN | TEN | TB | CHI | NYJ | 9/16 (56.25%) |
Francois Billault | CIN | BUF | KC | LAR | ARI | DAL | SEA | LV | NO | CLE | PIT | MIN | GB | TB | IND | NYJ | 9/16 (56.25%) |
Matthieu Valette | WAS | BUF | KC | SF | ARI | BAL | SEA | LV | NO | CLE | PIT | MIN | GB | TB | CHI | NYJ | 9/16 (56.25%) |
CIN | BUF | KC | SF | DET | BAL | SEA | LV | NO | CLE | PIT | MIN | TEN | TB | IND | NYJ | 9/16 (56.25%) | |
Marguerite Stehly | CIN | BUF | KC | SF | DET | DAL | SEA | LV | PHI | CLE | PIT | MIN | GB | TB | CHI | NYJ | 9/16 (56.25%) |
Grégory Richard | CIN | BUF | KC | SF | DET | BAL | SEA | LV | NO | CLE | PIT | HOU | GB | TB | IND | NYJ | 9/16 (56.25%) |
pierre roybon | CIN | BUF | KC | SF | DET | BAL | SEA | LV | PHI | CLE | PIT | HOU | TEN | TB | CHI | NYJ | 8/16 (50.00%) |
Francois Didier | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | PIT | HOU | GB | TB | IND | NYJ | 8/16 (50.00%) |
olivier rival | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | LAC | MIN | GB | TB | IND | NYJ | 8/16 (50.00%) |
CHRISTOPHE NEVE | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | PIT | MIN | TEN | TB | IND | NYJ | 8/16 (50.00%) |
Jonathan Clairet | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | LAC | MIN | GB | TB | CHI | NYJ | 7/16 (43.75%) |
daniel VITI | CIN | BUF | KC | SF | ARI | BAL | SEA | LV | NO | CLE | PIT | MIN | TEN | TB | CHI | NYJ | 7/16 (43.75%) |
Alexis Lallemant | CIN | BUF | KC | SF | ARI | DAL | SEA | CAR | NO | CLE | PIT | MIN | GB | TB | CHI | 7/16 (43.75%) | |
BJ Saint Ouen | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | LAC | MIN | TEN | TB | IND | NYJ | 7/16 (43.75%) |
David Le Bihan | CIN | BUF | KC | SF | DET | BAL | SEA | LV | NO | CLE | LAC | MIN | TEN | TB | CHI | NYJ | 7/16 (43.75%) |
Rico Radio DTC | WAS | BUF | KC | SF | ARI | DAL | SEA | LV | PHI | CLE | LAC | HOU | TEN | TB | IND | NYJ | 7/16 (43.75%) |
matthieu Odievre | CIN | BUF | KC | SF | ARI | BAL | SEA | LV | NO | CLE | LAC | HOU | GB | TB | IND | NYJ | 7/16 (43.75%) |
Rémy Lecomte | CIN | BUF | KC | SF | DET | DAL | SEA | LV | NO | CLE | LAC | HOU | TEN | TB | IND | NYJ | 6/16 (37.50%) |
Scooby / | CIN | BUF | KC | SF | ARI | DAL | SEA | LV | NO | CLE | LAC | MIN | TEN | TB | IND | NYJ | 6/16 (37.50%) |
Mathieu Jimenez | CIN | BUF | KC | SF | ARI | BAL | SEA | LV | NO | CLE | PIT | MIN | TEN | TB | CHI | NE | 6/16 (37.50%) |
Thomas Gorsky | CIN | BUF | KC | SF | ARI | DAL | SEA | LV | NO | CLE | PIT | HOU | TEN | TB | IND | 5/16 (31.25%) | |
PA Trihan | WAS | BUF | KC | LAR | DET | DAL | 5/16 (31.25%) | ||||||||||
Winner: gargan, dave44, strelac |