Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 8
Joueur | Semaine 8 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Gorsky | PIT | SF | DEN | KC | WAS | BUF | LAC | ATL | DET | HOU | CIN | BAL | NE | ARI | GB | MIN | 13/16 (81.25%) |
Maxime BLANCHOT | PIT | SF | DEN | KC | WAS | BUF | LAC | ATL | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 13/16 (81.25%) |
Mathieu Jimenez | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 12/16 (75.00%) |
David Vallet | PIT | SF | DEN | KC | WAS | SEA | LAC | TB | DET | HOU | PHI | BAL | NYJ | ARI | GB | LAR | 12/16 (75.00%) |
pierre roybon | PIT | SF | DEN | KC | WAS | SEA | LAC | ATL | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 12/16 (75.00%) |
Professeur PROTON | PIT | SF | DEN | KC | WAS | SEA | LAC | ATL | DET | HOU | PHI | BAL | NYJ | MIA | GB | MIN | 11/16 (68.75%) |
PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NE | MIA | GB | MIN | 11/16 (68.75%) | |
Fred Bouquant | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NE | MIA | GB | MIN | 11/16 (68.75%) |
Grégory Richard | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NYJ | ARI | GB | MIN | 11/16 (68.75%) |
Scooby / | PIT | DAL | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 11/16 (68.75%) |
olivier rival | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NYJ | ARI | GB | MIN | 11/16 (68.75%) |
CHRISTOPHE NEVE | PIT | SF | DEN | KC | WAS | SEA | LAC | TB | DET | HOU | CIN | BAL | NYJ | ARI | GB | MIN | 10/16 (62.50%) |
Richard Tournebise | PIT | SF | DEN | KC | WAS | SEA | LAC | ATL | DET | HOU | CIN | BAL | NYJ | MIA | GB | MIN | 10/16 (62.50%) |
daniel VITI | PIT | DAL | CAR | KC | WAS | BUF | NO | ATL | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 10/16 (62.50%) |
PA Trihan | PIT | DAL | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | PHI | BAL | NYJ | MIA | GB | MIN | 10/16 (62.50%) |
matthieu Odievre | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NYJ | MIA | GB | 10/16 (62.50%) | |
gargan tua | PIT | SF | DEN | KC | WAS | SEA | NO | ATL | DET | HOU | CIN | BAL | NYJ | ARI | GB | MIN | 10/16 (62.50%) |
Rico Radio DTC | PIT | SF | DEN | KC | CHI | SEA | LAC | ATL | DET | HOU | PHI | BAL | NYJ | MIA | GB | MIN | 10/16 (62.50%) |
Jonathan Clairet | PIT | DAL | DEN | KC | WAS | BUF | LAC | TB | DET | IND | PHI | BAL | NYJ | ARI | GB | MIN | 10/16 (62.50%) |
Rémy Lecomte | PIT | SF | DEN | KC | CHI | BUF | LAC | TB | DET | HOU | PHI | BAL | NYJ | MIA | GB | MIN | 10/16 (62.50%) |
Marguerite Stehly | PIT | SF | DEN | KC | WAS | SEA | LAC | TB | DET | HOU | PHI | BAL | NYJ | MIA | GB | MIN | 10/16 (62.50%) |
David Le Bihan | PIT | SF | DEN | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NYJ | ARI | JAX | MIN | 10/16 (62.50%) |
Francois Billault | PIT | SF | DEN | KC | WAS | SEA | LAC | TB | DET | HOU | CIN | BAL | NYJ | MIA | GB | MIN | 9/16 (56.25%) |
Alexis Lallemant | PIT | SF | CAR | KC | WAS | BUF | LAC | TB | DET | HOU | CIN | BAL | NYJ | MIA | GB | MIN | 9/16 (56.25%) |
Francois Didier | PIT | SF | CAR | KC | CHI | SEA | NO | ATL | DET | HOU | PHI | BAL | NYJ | ARI | GB | MIN | 9/16 (56.25%) |
Winner: WeshWelker, Max3 |