Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine Conference
Joueur | Semaine Conference | Score | |
---|---|---|---|
Rico Radio DTC | KC | PHI | 2/2 (100.00%) |
Mous Mystere | KC | PHI | 2/2 (100.00%) |
pierre roybon | KC | PHI | 2/2 (100.00%) |
David Vallet | KC | PHI | 2/2 (100.00%) |
Francois Billault | KC | PHI | 2/2 (100.00%) |
Jonathan Clairet | KC | PHI | 2/2 (100.00%) |
Scooby / | KC | PHI | 2/2 (100.00%) |
Rémy Lecomte | BUF | PHI | 1/2 (50.00%) |
daniel VITI | KC | WAS | 1/2 (50.00%) |
CHRISTOPHE NEVE | BUF | PHI | 1/2 (50.00%) |
Maxime BLANCHOT | BUF | PHI | 1/2 (50.00%) |
gargan tua | BUF | PHI | 1/2 (50.00%) |
olivier rival | BUF | PHI | 1/2 (50.00%) |
Grégory Richard | BUF | PHI | 1/2 (50.00%) |
Fred Bouquant | BUF | PHI | 1/2 (50.00%) |
matthieu Odievre | BUF | PHI | 1/2 (50.00%) |
David Le Bihan | BUF | WAS | 0/2 (0.00%) |
Thomas Gorsky | BUF | WAS | 0/2 (0.00%) |
Winner: Rico, supersouris, pierrot38, Free-Eagle, Robocop, Fandefootus, SAM |