Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 12
Joueur | Semaine 12 | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Tournebise | BAL | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | CLE | 11/13 (84.62%) |
Thomas Gorsky | BAL | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 10/13 (76.92%) |
CHRISTOPHE NEVE | BAL | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 10/13 (76.92%) |
Professeur PROTON | LAC | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Mathieu Jimenez | LAC | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
BJ Saint Ouen | BAL | PHI | GB | SEA | DEN | HOU | TB | MIA | CHI | KC | WAS | DET | PIT | 9/13 (69.23%) |
Maxime BLANCHOT | BAL | PHI | SF | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | 9/13 (69.23%) | |
pierre roybon | BAL | PHI | SF | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Marguerite Stehly | BAL | PHI | GB | ARI | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Jonathan Clairet | BAL | PHI | GB | ARI | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Scooby / | BAL | PHI | GB | ARI | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
matthieu Odievre | BAL | PHI | SF | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Rico Radio DTC | BAL | PHI | SF | SEA | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 9/13 (69.23%) |
Grégory Richard | BAL | LAR | GB | SEA | DEN | HOU | TB | MIA | CHI | KC | WAS | DET | PIT | 8/13 (61.54%) |
David Le Bihan | LAC | PHI | GB | ARI | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 8/13 (61.54%) |
Rémy Lecomte | BAL | PHI | SF | SEA | DEN | HOU | TB | MIA | CHI | KC | WAS | DET | PIT | 8/13 (61.54%) |
Alexis Lallemant | LAC | PHI | GB | SEA | DEN | HOU | TB | MIA | MIN | CAR | WAS | DET | PIT | 8/13 (61.54%) |
Fred Bouquant | LAC | LAR | GB | SEA | LV | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 7/13 (53.85%) |
olivier rival | LAC | LAR | GB | ARI | DEN | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 7/13 (53.85%) |
gargan tua | BAL | PHI | GB | SEA | DEN | HOU | NYG | NE | CHI | CAR | DAL | DET | PIT | 7/13 (53.85%) |
Francois Billault | BAL | LAR | GB | ARI | LV | HOU | TB | MIA | MIN | KC | WAS | DET | PIT | 7/13 (53.85%) |
David Vallet | LAC | PHI | GB | ARI | DEN | HOU | NYG | MIA | MIN | KC | WAS | IND | 6/13 (46.15%) | |
daniel VITI | LAC | LAR | GB | ARI | LV | HOU | TB | MIA | MIN | KC | WAS | IND | PIT | 5/13 (38.46%) |
Francois Didier | LAC | LAR | SF | SEA | LV | HOU | NYG | MIA | CHI | KC | WAS | DET | PIT | 4/13 (30.77%) |
Winner: nolazor |