Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 1
Joueur | Semaine 1 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Vallet | SF | DET | TB | DAL | LAC | SEA | CHI | PIT | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 14/16 (87.50%) |
Pierre Perrin | SF | DET | TB | DAL | LAC | DEN | CHI | PIT | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 14/16 (87.50%) |
CHRISTOPHE NEVE | SF | DET | TB | DAL | LAC | SEA | CHI | PIT | CIN | MIN | MIA | IND | NO | BUF | PHI | KC | 14/16 (87.50%) |
pierre roybon | SF | DET | TB | DAL | LAC | SEA | CHI | ATL | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 14/16 (87.50%) |
Grégory Richard | SF | DET | TB | DAL | LAC | SEA | CHI | PIT | CIN | MIN | MIA | IND | NO | BUF | PHI | KC | 14/16 (87.50%) |
olivier rival | SF | DET | TB | DAL | LAC | SEA | CHI | PIT | CIN | MIN | MIA | IND | NO | BUF | GB | KC | 13/16 (81.25%) |
Fréderic Beucler | SF | DET | TB | DAL | LAC | SEA | TEN | ATL | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Marguerite Stehly | SF | LAR | TB | DAL | LAC | DEN | TEN | PIT | NE | MIN | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Maxime BLANCHOT | SF | DET | WAS | DAL | LAC | SEA | CHI | ATL | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Alexis Lallemant | SF | DET | TB | CLE | LAC | SEA | CHI | PIT | CIN | MIN | MIA | HOU | CAR | BUF | PHI | KC | 13/16 (81.25%) |
Richard Tournebise | SF | DET | WAS | CLE | LAC | SEA | CHI | PIT | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Mathieu Jimenez | SF | DET | TB | CLE | LAC | SEA | CHI | ATL | NE | NYG | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
David Le Bihan | SF | DET | TB | DAL | LAC | DEN | CHI | PIT | CIN | MIN | JAX | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Thomas Gorsky | SF | DET | TB | DAL | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Scooby / | NYJ | DET | TB | DAL | LAC | SEA | CHI | ATL | CIN | MIN | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Professeur PROTON | SF | DET | TB | DAL | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
matthieu Odievre | SF | DET | TB | DAL | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 13/16 (81.25%) |
Francois Didier | SF | DET | TB | DAL | LAC | SEA | CHI | PIT | CIN | NYG | MIA | IND | NO | BUF | GB | KC | 12/16 (75.00%) |
BJ Saint Ouen | SF | DET | TB | CLE | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 12/16 (75.00%) |
Rémy Lecomte | SF | DET | TB | CLE | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 12/16 (75.00%) |
Francois Billault | SF | DET | TB | CLE | LAC | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | PHI | KC | 12/16 (75.00%) |
Jonathan Clairet | SF | LAR | TB | DAL | LAC | SEA | TEN | ATL | CIN | MIN | MIA | IND | NO | BUF | PHI | KC | 11/16 (68.75%) |
Fred Bouquant | SF | DET | TB | DAL | LAC | SEA | TEN | ATL | CIN | NYG | MIA | IND | NO | BUF | PHI | KC | 11/16 (68.75%) |
Dave 44ERS | SF | DET | TB | CLE | LAC | DEN | CHI | ATL | CIN | MIN | MIA | IND | NO | BUF | PHI | BAL | 10/16 (62.50%) |
Tony Ducatez | SF | LAR | TB | CLE | LAC | DEN | TEN | ATL | NE | MIN | MIA | IND | NO | ARI | PHI | KC | 9/16 (56.25%) |
PA Trihan | NYJ | DET | TB | DAL | LAC | SEA | TEN | ATL | CIN | NYG | MIA | HOU | CAR | BUF | PHI | BAL | 9/16 (56.25%) |
Matthieu Valette | SF | LAR | TB | DAL | LAC | DEN | TEN | ATL | CIN | NYG | JAX | HOU | NO | BUF | PHI | KC | 9/16 (56.25%) |
Rico Radio DTC | SF | DET | WAS | CLE | LV | SEA | CHI | ATL | CIN | NYG | MIA | HOU | NO | BUF | GB | KC | 9/16 (56.25%) |
daniel VITI | SF | DET | WAS | CLE | LV | SEA | CHI | ATL | CIN | MIN | MIA | IND | CAR | BUF | PHI | KC | 9/16 (56.25%) |
gargan tua | SF | LAR | WAS | CLE | LAC | DEN | CHI | ATL | CIN | MIN | JAX | HOU | NO | BUF | PHI | BAL | 8/16 (50.00%) |
Winner: Free-Eagle, patx the saint, nfl59195, pierrot38, Iello |