Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 9
Joueur | Semaine 9 | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Le Bihan | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | ATL | TEN | CLE | BUF | WAS | CAR | NYJ | 14/15 (93.33%) |
Scooby / | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | NO | NYJ | 14/15 (93.33%) |
David Vallet | KC | MIN | DET | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | CAR | HOU | 13/15 (86.67%) |
KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | DAL | TEN | LAC | BUF | WAS | NO | HOU | 12/15 (80.00%) | |
Maxime BLANCHOT | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | DAL | TEN | LAC | BUF | WAS | NO | HOU | 12/15 (80.00%) |
Francois Billault | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | ATL | TEN | CLE | BUF | WAS | NO | HOU | 12/15 (80.00%) |
Marguerite Stehly | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | CAR | HOU | 12/15 (80.00%) |
pierre roybon | KC | MIN | DET | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | NO | HOU | 12/15 (80.00%) |
BJ Saint Ouen | KC | MIN | DET | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | NO | HOU | 12/15 (80.00%) |
Fred Bouquant | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | CAR | HOU | 12/15 (80.00%) |
matthieu Odievre | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | ATL | TEN | CLE | BUF | WAS | NO | HOU | 12/15 (80.00%) |
Rico Radio DTC | KC | MIN | GB | LAR | PHI | ARI | BAL | CIN | ATL | NE | LAC | BUF | WAS | NO | NYJ | 12/15 (80.00%) |
olivier rival | KC | MIN | DET | LAR | PHI | ARI | BAL | CIN | ATL | TEN | CLE | BUF | WAS | NO | HOU | 12/15 (80.00%) |
Richard Tournebise | KC | MIN | DET | SEA | PHI | ARI | BAL | CIN | NE | LAC | BUF | WAS | NO | NYJ | 11/15 (73.33%) | |
daniel VITI | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | NO | HOU | 11/15 (73.33%) |
CHRISTOPHE NEVE | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | ATL | TEN | LAC | BUF | WAS | NO | HOU | 11/15 (73.33%) |
Thomas Gorsky | KC | MIN | DET | SEA | PHI | ARI | BAL | CIN | ATL | NE | CLE | BUF | WAS | CAR | HOU | 11/15 (73.33%) |
Grégory Richard | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | DAL | TEN | LAC | BUF | WAS | NO | HOU | 10/15 (66.67%) |
Jonathan Clairet | KC | MIN | DET | SEA | PHI | CHI | BAL | CIN | ATL | NE | LAC | BUF | WAS | NO | HOU | 10/15 (66.67%) |
Mathieu Jimenez | KC | MIN | GB | SEA | PHI | ARI | BAL | CIN | ATL | NE | LAC | BUF | WAS | NO | HOU | 10/15 (66.67%) |
Francois Didier | KC | MIN | DET | SEA | PHI | ARI | BAL | LV | ATL | TEN | LAC | MIA | WAS | NO | HOU | 10/15 (66.67%) |
Rémy Lecomte | KC | MIN | DET | LAR | PHI | CHI | BAL | CIN | DAL | NE | LAC | BUF | WAS | NO | HOU | 10/15 (66.67%) |
Alexis Lallemant | KC | MIN | GB | SEA | PHI | CHI | BAL | CIN | DAL | TEN | LAC | BUF | WAS | CAR | HOU | 10/15 (66.67%) |
gargan tua | TB | MIN | DET | SEA | PHI | CHI | DEN | CIN | ATL | TEN | CLE | BUF | NYG | NO | NYJ | 8/15 (53.33%) |
Winner: Amenra, SAM |