Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 18
Joueur | Semaine 18 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scooby / | DET | ARI | SEA | NYJ | LAC | KC | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 12/16 (75.00%) |
Thomas Gorsky | DET | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 11/16 (68.75%) |
Rémy Lecomte | DET | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 11/16 (68.75%) |
matthieu Odievre | DET | ARI | SEA | MIA | LAC | DEN | WAS | PHI | TB | JAX | HOU | GB | ATL | BUF | CIN | BAL | 11/16 (68.75%) |
Rico Radio DTC | DET | ARI | SEA | MIA | LAC | DEN | WAS | PHI | TB | IND | TEN | GB | ATL | BUF | CIN | BAL | 11/16 (68.75%) |
Grégory Richard | DET | ARI | LAR | NYJ | LAC | DEN | WAS | PHI | TB | IND | TEN | GB | CAR | BUF | PIT | BAL | 11/16 (68.75%) |
David Vallet | DET | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 10/16 (62.50%) |
Maxime BLANCHOT | DET | SF | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 10/16 (62.50%) |
olivier rival | DET | ARI | LAR | MIA | LAC | DEN | DAL | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 10/16 (62.50%) |
DET | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 10/16 (62.50%) | |
David Le Bihan | DET | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 10/16 (62.50%) |
Francois Billault | DET | SF | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 9/16 (56.25%) |
Francois Didier | DET | ARI | SEA | MIA | LAC | KC | WAS | PHI | NO | IND | HOU | GB | ATL | BUF | PIT | BAL | 9/16 (56.25%) |
CHRISTOPHE NEVE | MIN | ARI | LAR | MIA | LAC | DEN | DAL | PHI | TB | IND | HOU | GB | ATL | NE | PIT | BAL | 9/16 (56.25%) |
daniel VITI | MIN | ARI | LAR | MIA | LAC | DEN | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 9/16 (56.25%) |
pierre roybon | DET | SF | LAR | MIA | LAC | DEN | DAL | PHI | TB | IND | HOU | GB | ATL | BUF | CIN | BAL | 9/16 (56.25%) |
Professeur PROTON | DET | ARI | LAR | MIA | LAC | KC | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 9/16 (56.25%) |
Fred Bouquant | MIN | ARI | LAR | NYJ | LAC | KC | DAL | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 8/16 (50.00%) |
gargan tua | DET | SF | LAR | MIA | LAC | DEN | DAL | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 8/16 (50.00%) |
Jonathan Clairet | MIN | SF | LAR | MIA | LAC | KC | WAS | PHI | TB | IND | HOU | GB | ATL | BUF | PIT | BAL | 7/16 (43.75%) |
Winner: SAM |