Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 16
Joueur | Semaine 16 | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Lallemant | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | CAR | CIN | BAL | KC | LAC | 13/15 (86.67%) |
BJ Saint Ouen | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | CAR | CIN | BAL | KC | LAC | 13/15 (86.67%) |
CHRISTOPHE NEVE | GB | TB | MIA | LV | MIN | IND | WAS | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 13/15 (86.67%) |
Fred Bouquant | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 12/15 (80.00%) |
GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 12/15 (80.00%) | |
daniel VITI | GB | TB | MIA | LV | MIN | IND | WAS | ATL | BUF | NYJ | ARI | CIN | BAL | KC | LAC | 12/15 (80.00%) |
matthieu Odievre | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 12/15 (80.00%) |
Professeur PROTON | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 12/15 (80.00%) |
Francois Billault | GB | TB | MIA | LV | SEA | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 11/15 (73.33%) |
Marguerite Stehly | GB | TB | MIA | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | 11/15 (73.33%) | |
Mathieu Jimenez | GB | TB | SF | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 11/15 (73.33%) |
Grégory Richard | GB | TB | SF | JAX | MIN | IND | WAS | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 11/15 (73.33%) |
Francois Didier | NO | DAL | SF | LV | SEA | IND | WAS | ATL | BUF | LAR | ARI | CIN | PIT | KC | LAC | 10/15 (66.67%) |
David Le Bihan | GB | TB | MIA | LV | SEA | IND | WAS | ATL | BUF | LAR | ARI | CIN | BAL | HOU | DEN | 10/15 (66.67%) |
Jonathan Clairet | GB | TB | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 10/15 (66.67%) |
olivier rival | GB | TB | MIA | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | DEN | 10/15 (66.67%) |
Scooby / | GB | TB | MIA | JAX | MIN | IND | PHI | ATL | BUF | NYJ | ARI | CIN | BAL | KC | LAC | 10/15 (66.67%) |
Thomas Gorsky | GB | TB | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 10/15 (66.67%) |
David Vallet | GB | TB | MIA | LV | SEA | IND | PHI | ATL | BUF | LAR | ARI | CIN | PIT | KC | LAC | 10/15 (66.67%) |
Rémy Lecomte | GB | TB | SF | LV | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | HOU | LAC | 10/15 (66.67%) |
Rico Radio DTC | GB | TB | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 10/15 (66.67%) |
pierre roybon | GB | TB | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | LAC | 10/15 (66.67%) |
gargan tua | GB | DAL | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | HOU | DEN | 9/15 (60.00%) |
Maxime BLANCHOT | GB | TB | SF | JAX | MIN | IND | PHI | ATL | BUF | LAR | ARI | CIN | BAL | KC | DEN | 9/15 (60.00%) |
Winner: Deutschinho, L inter de saint marcel, nfl59195 |