Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 4
Joueur | Semaine 4 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pierre roybon | DET | TEN | BAL | KC | CLE | SF | WAS | PIT | PHI | NO | MIN | CHI | HOU | CIN | NYJ | DAL | 11/16 (68.75%) |
CHRISTOPHE NEVE | DET | MIA | BAL | KC | LV | SF | ARI | PIT | PHI | NO | MIN | CHI | HOU | CIN | NYJ | DAL | 10/16 (62.50%) |
DET | MIA | BAL | KC | CLE | SF | ARI | PIT | TB | NO | MIN | CHI | HOU | CIN | NYJ | DAL | 10/16 (62.50%) | |
Richard Tournebise | DET | MIA | BAL | KC | CLE | SF | ARI | PIT | TB | NO | MIN | CHI | HOU | CIN | NYJ | DAL | 10/16 (62.50%) |
olivier rival | DET | MIA | BUF | KC | LV | SF | WAS | PIT | TB | ATL | MIN | LAR | HOU | CAR | NYJ | DAL | 10/16 (62.50%) |
Maxime BLANCHOT | DET | MIA | BAL | KC | LV | SF | WAS | PIT | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 10/16 (62.50%) |
Rico Radio DTC | SEA | TEN | BAL | KC | CLE | SF | WAS | PIT | PHI | ATL | GB | CHI | HOU | CIN | NYJ | DAL | 10/16 (62.50%) |
daniel VITI | SEA | MIA | BAL | KC | CLE | SF | WAS | PIT | TB | NO | MIN | CHI | JAX | CIN | NYJ | DAL | 9/16 (56.25%) |
Mathieu Jimenez | DET | MIA | BAL | KC | LV | SF | ARI | PIT | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
Rémy Lecomte | DET | TEN | BUF | KC | LV | SF | ARI | PIT | PHI | ATL | GB | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
gargan tua | DET | MIA | BAL | LAC | CLE | SF | ARI | PIT | PHI | ATL | GB | CHI | HOU | CIN | DEN | DAL | 9/16 (56.25%) |
BJ Saint Ouen | DET | MIA | BAL | KC | CLE | SF | ARI | PIT | PHI | ATL | GB | CHI | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
PA Trihan | DET | MIA | BUF | KC | LV | SF | ARI | IND | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
Scooby / | DET | TEN | BUF | KC | LV | SF | ARI | PIT | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
David Le Bihan | DET | TEN | BAL | KC | CLE | SF | ARI | PIT | PHI | NO | GB | CHI | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
Professeur PROTON | DET | MIA | BAL | KC | LV | SF | ARI | PIT | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
matthieu Odievre | DET | TEN | BUF | KC | LV | SF | ARI | PIT | PHI | ATL | GB | LAR | HOU | CIN | NYJ | DAL | 9/16 (56.25%) |
Francois Didier | DET | MIA | BUF | KC | LV | SF | ARI | PIT | PHI | NO | GB | CHI | JAX | CIN | DEN | DAL | 8/16 (50.00%) |
David Vallet | DET | MIA | BAL | KC | LV | SF | ARI | PIT | TB | NO | GB | CHI | HOU | CAR | NYJ | NYG | 8/16 (50.00%) |
Thomas Gorsky | DET | MIA | BUF | KC | LV | SF | ARI | PIT | PHI | NO | MIN | LAR | HOU | CIN | NYJ | DAL | 8/16 (50.00%) |
Francois Billault | DET | MIA | BAL | KC | LV | SF | ARI | PIT | TB | NO | GB | LAR | HOU | CAR | NYJ | DAL | 8/16 (50.00%) |
Fred Bouquant | DET | MIA | BUF | LAC | LV | SF | ARI | PIT | PHI | ATL | GB | CHI | HOU | CIN | NYJ | DAL | 8/16 (50.00%) |
Fréderic Beucler | DET | MIA | BUF | KC | LV | SF | ARI | PIT | TB | ATL | GB | LAR | HOU | CIN | NYJ | 8/16 (50.00%) | |
Marguerite Stehly | SEA | MIA | BUF | KC | LV | SF | ARI | PIT | PHI | NO | MIN | CHI | HOU | CAR | NYJ | DAL | 7/16 (43.75%) |
Grégory Richard | DET | MIA | BAL | LAC | CLE | SF | ARI | IND | PHI | NO | GB | LAR | HOU | CIN | NYJ | DAL | 7/16 (43.75%) |
Alexis Lallemant | DET | MIA | BUF | KC | LV | SF | ARI | PIT | PHI | NO | GB | CHI | HOU | CAR | NYJ | DAL | 7/16 (43.75%) |
Jonathan Clairet | SEA | MIA | BUF | KC | CLE | SF | WAS | PIT | PHI | NO | MIN | LAR | HOU | CAR | NYJ | DAL | 6/16 (37.50%) |
Winner: pierrot38 |