Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 2
Joueur | Semaine 2 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA Trihan | PHI | HOU | PIT | KC | LAR | DET | MIN | SEA | TEN | WAS | DAL | BAL | LAC | JAX | GB | BUF | 9/16 (56.25%) |
Fréderic Beucler | PHI | HOU | PIT | KC | ARI | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | BUF | 9/16 (56.25%) |
Francois Didier | PHI | HOU | PIT | KC | ARI | DET | SF | SEA | NYJ | WAS | NO | BAL | LAC | JAX | IND | 9/16 (56.25%) | |
Professeur PROTON | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | GB | 8/16 (50.00%) | |
Mathieu Jimenez | PHI | HOU | PIT | KC | ARI | DET | SF | NE | TEN | WAS | DAL | BAL | LAC | JAX | GB | BUF | 8/16 (50.00%) |
Richard Tournebise | PHI | HOU | PIT | KC | ARI | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | MIA | 8/16 (50.00%) |
Rémy Lecomte | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | BUF | 8/16 (50.00%) |
Francois Billault | PHI | HOU | PIT | KC | ARI | DET | SF | SEA | TEN | WAS | DAL | BAL | LAC | JAX | GB | MIA | 8/16 (50.00%) |
Matthieu Valette | PHI | HOU | PIT | KC | LAR | TB | SF | NE | NYJ | NYG | DAL | BAL | LAC | JAX | GB | BUF | 8/16 (50.00%) |
Dave 44ERS | PHI | CHI | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | NO | BAL | LAC | CLE | IND | MIA | 8/16 (50.00%) |
Grégory Richard | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | BUF | 8/16 (50.00%) |
Jonathan Clairet | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | CLE | IND | MIA | 8/16 (50.00%) |
Scooby / | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | BUF | 8/16 (50.00%) |
Thomas Gorsky | PHI | HOU | PIT | KC | ARI | DET | SF | NE | NYJ | WAS | DAL | BAL | LAC | JAX | IND | BUF | 8/16 (50.00%) |
Maxime BLANCHOT | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | GB | MIA | 8/16 (50.00%) |
Marguerite Stehly | PHI | HOU | PIT | KC | LAR | DET | SF | NE | TEN | WAS | NO | LV | LAC | JAX | GB | 8/16 (50.00%) | |
daniel VITI | PHI | CHI | PIT | KC | ARI | DET | MIN | NE | TEN | WAS | DAL | BAL | LAC | JAX | GB | MIA | 7/16 (43.75%) |
David Vallet | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | TEN | WAS | DAL | BAL | LAC | JAX | GB | MIA | 7/16 (43.75%) |
matthieu Odievre | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | MIA | 7/16 (43.75%) |
Rico Radio DTC | PHI | HOU | DEN | KC | LAR | DET | SF | SEA | NYJ | NYG | DAL | BAL | LAC | CLE | IND | BUF | 7/16 (43.75%) |
Fred Bouquant | PHI | HOU | DEN | KC | ARI | DET | MIN | NE | TEN | WAS | DAL | BAL | LAC | JAX | GB | MIA | 7/16 (43.75%) |
pierre roybon | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | MIA | 7/16 (43.75%) |
olivier rival | PHI | HOU | DEN | KC | LAR | DET | SF | SEA | TEN | WAS | DAL | BAL | LAC | JAX | GB | BUF | 7/16 (43.75%) |
BJ Saint Ouen | PHI | HOU | DEN | KC | ARI | DET | SF | NE | NYJ | NYG | DAL | BAL | LAC | JAX | GB | MIA | 6/16 (37.50%) |
ranko cacic | PHI | CHI | PIT | KC | ARI | DET | SF | NE | NYJ | NYG | DAL | BAL | LAC | JAX | GB | 6/16 (37.50%) | |
Alexis Lallemant | PHI | HOU | PIT | KC | LAR | DET | SF | SEA | TEN | WAS | DAL | BAL | CAR | JAX | GB | 6/16 (37.50%) | |
CHRISTOPHE NEVE | PHI | CHI | PIT | KC | LAR | DET | SF | SEA | NYJ | WAS | DAL | BAL | LAC | JAX | IND | MIA | 6/16 (37.50%) |
David Le Bihan | PHI | HOU | DEN | KC | LAR | DET | SF | SEA | TEN | WAS | DAL | BAL | LAC | JAX | IND | MIA | 5/16 (31.25%) |
gargan tua | PHI | HOU | DEN | CIN | ARI | DET | SF | NE | TEN | NYG | DAL | BAL | CAR | JAX | IND | BUF | 3/16 (18.75%) |
Winner: Pat, Frederic Beucler, Fanfan |