Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 15
Joueur | Semaine 15 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scooby / | ATL | MIN | GB | TB | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | LAR | 14/16 (87.50%) |
Rico Radio DTC | ATL | MIN | GB | LAC | PHI | ARI | DEN | BUF | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 13/16 (81.25%) |
Maxime BLANCHOT | ATL | MIN | GB | TB | PHI | ARI | DEN | DET | WAS | NYJ | MIA | KC | DAL | CIN | BAL | SF | 13/16 (81.25%) |
Rémy Lecomte | ATL | MIN | GB | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 12/16 (75.00%) |
olivier rival | ATL | MIN | GB | LAC | PHI | ARI | DEN | BUF | WAS | JAX | HOU | CLE | CAR | CIN | BAL | LAR | 12/16 (75.00%) |
CHRISTOPHE NEVE | ATL | MIN | SEA | LAC | PHI | ARI | DEN | BUF | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 12/16 (75.00%) |
Alexis Lallemant | ATL | MIN | GB | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 12/16 (75.00%) |
Mathieu Jimenez | ATL | MIN | GB | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 12/16 (75.00%) |
Jonathan Clairet | ATL | MIN | SEA | LAC | PHI | ARI | IND | DET | WAS | NYJ | HOU | KC | DAL | CIN | BAL | LAR | 12/16 (75.00%) |
daniel VITI | ATL | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | JAX | HOU | KC | CAR | CIN | BAL | LAR | 11/16 (68.75%) |
David Le Bihan | ATL | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | CLE | CAR | CIN | BAL | LAR | 11/16 (68.75%) |
Marguerite Stehly | ATL | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | JAX | HOU | KC | DAL | TEN | BAL | LAR | 11/16 (68.75%) |
pierre roybon | ATL | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 11/16 (68.75%) |
Thomas Gorsky | ATL | MIN | GB | LAC | PHI | ARI | DEN | DET | WAS | JAX | HOU | KC | CAR | CIN | BAL | SF | 11/16 (68.75%) |
matthieu Odievre | ATL | MIN | SEA | LAC | PIT | ARI | DEN | DET | WAS | NYJ | MIA | KC | DAL | CIN | BAL | LAR | 11/16 (68.75%) |
Professeur PROTON | ATL | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | JAX | HOU | KC | CAR | CIN | BAL | SF | 10/16 (62.50%) |
Francois Billault | LV | MIN | GB | LAC | PHI | ARI | DEN | DET | NO | NYJ | HOU | KC | CAR | CIN | BAL | SF | 10/16 (62.50%) |
gargan tua | ATL | MIN | SEA | TB | PHI | ARI | DEN | DET | NO | JAX | HOU | CLE | DAL | CIN | BAL | SF | 10/16 (62.50%) |
Grégory Richard | LV | MIN | SEA | LAC | PHI | ARI | DEN | DET | WAS | NYJ | HOU | KC | CAR | CIN | BAL | SF | 10/16 (62.50%) |
Fred Bouquant | ATL | MIN | SEA | LAC | PHI | ARI | DEN | BUF | NO | JAX | HOU | KC | CAR | TEN | BAL | SF | 9/16 (56.25%) |
David Vallet | ATL | MIN | GB | LAC | PIT | ARI | DEN | DET | NO | JAX | HOU | KC | CAR | TEN | BAL | SF | 8/16 (50.00%) |
Francois Didier | ATL | CHI | SEA | LAC | PIT | ARI | DEN | DET | NO | JAX | MIA | KC | DAL | TEN | BAL | SF | 6/16 (37.50%) |
Winner: SAM |