Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 13
Joueur | Semaine 13 | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Radio DTC | DEN | BUF | PHI | TB | LAR | WAS | SEA | PIT | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 16/16 (100.00%) |
Jonathan Clairet | DEN | BUF | BAL | TB | LAR | WAS | SEA | PIT | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 15/16 (93.75%) |
Maxime BLANCHOT | DEN | BUF | PHI | TB | LAR | WAS | SEA | PIT | ATL | IND | MIN | HOU | KC | GB | DAL | DET | 15/16 (93.75%) |
olivier rival | DEN | BUF | BAL | TB | LAR | WAS | SEA | CIN | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 14/16 (87.50%) |
Professeur PROTON | DEN | BUF | PHI | TB | LAR | WAS | SEA | CIN | ATL | IND | MIN | HOU | KC | GB | DAL | DET | 14/16 (87.50%) |
matthieu Odievre | DEN | BUF | BAL | TB | LAR | WAS | SEA | PIT | LAC | IND | MIN | HOU | KC | MIA | DAL | DET | 14/16 (87.50%) |
Marguerite Stehly | DEN | BUF | PHI | TB | LAR | WAS | SEA | PIT | ATL | IND | MIN | HOU | KC | GB | DAL | 14/16 (87.50%) | |
Scooby / | DEN | BUF | BAL | TB | LAR | WAS | NYJ | PIT | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 14/16 (87.50%) |
Rémy Lecomte | DEN | BUF | BAL | TB | LAR | WAS | SEA | CIN | LAC | NE | MIN | HOU | KC | GB | DAL | DET | 13/16 (81.25%) |
Alexis Lallemant | DEN | BUF | BAL | CAR | NO | WAS | SEA | PIT | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 13/16 (81.25%) |
David Vallet | DEN | BUF | BAL | TB | NO | WAS | SEA | PIT | ATL | IND | MIN | HOU | KC | GB | DAL | DET | 13/16 (81.25%) |
Francois Billault | DEN | BUF | BAL | TB | NO | WAS | SEA | CIN | LAC | IND | MIN | HOU | KC | GB | DAL | DET | 13/16 (81.25%) |
daniel VITI | DEN | BUF | BAL | CAR | LAR | WAS | SEA | PIT | ATL | IND | MIN | HOU | KC | GB | DAL | DET | 13/16 (81.25%) |
CHRISTOPHE NEVE | DEN | BUF | BAL | TB | LAR | WAS | SEA | CIN | ATL | NE | MIN | HOU | KC | GB | DAL | DET | 12/16 (75.00%) |
David Le Bihan | DEN | BUF | BAL | TB | LAR | WAS | SEA | PIT | ATL | NE | ARI | HOU | KC | GB | DAL | DET | 12/16 (75.00%) |
pierre roybon | DEN | BUF | PHI | TB | NO | WAS | SEA | CIN | ATL | IND | MIN | HOU | KC | MIA | DAL | DET | 12/16 (75.00%) |
Grégory Richard | DEN | BUF | BAL | TB | LAR | WAS | NYJ | CIN | LAC | IND | MIN | JAX | KC | GB | DAL | DET | 12/16 (75.00%) |
Thomas Gorsky | DEN | BUF | BAL | TB | LAR | WAS | SEA | CIN | ATL | NE | MIN | HOU | KC | GB | DAL | DET | 12/16 (75.00%) |
BJ Saint Ouen | DEN | BUF | BAL | TB | LAR | WAS | NYJ | PIT | LAC | NE | MIN | HOU | KC | GB | 11/16 (68.75%) | ||
Fred Bouquant | DEN | BUF | PHI | CAR | NO | WAS | SEA | CIN | ATL | NE | MIN | HOU | KC | GB | DAL | DET | 11/16 (68.75%) |
Francois Didier | DEN | SF | BAL | TB | NO | WAS | SEA | PIT | ATL | IND | ARI | HOU | KC | MIA | DAL | DET | 10/16 (62.50%) |
gargan tua | DEN | BUF | BAL | CAR | NO | TEN | NYJ | CIN | ATL | IND | MIN | HOU | KC | GB | DAL | DET | 9/16 (56.25%) |
Richard Tournebise | GB | DAL | DET | 3/16 (18.75%) | |||||||||||||
GB | DAL | DET | 3/16 (18.75%) | ||||||||||||||
Winner: Rico |