Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine 10
Joueur | Semaine 10 | Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Billault | LAR | DET | PHI | ARI | LAC | NO | MIN | WAS | BUF | KC | SF | CHI | CAR | BAL | 11/14 (78.57%) |
Maxime BLANCHOT | MIA | DET | PHI | NYJ | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | CAR | BAL | 10/14 (71.43%) |
Rico Radio DTC | MIA | DET | PHI | NYJ | LAC | ATL | MIN | PIT | BUF | KC | SF | CHI | NYG | BAL | 10/14 (71.43%) |
David Le Bihan | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | CAR | BAL | 10/14 (71.43%) |
Thomas Gorsky | LAR | DET | PHI | ARI | LAC | ATL | MIN | PIT | BUF | KC | SF | CHI | NYG | BAL | 10/14 (71.43%) |
Mathieu Jimenez | LAR | HOU | PHI | ARI | LAC | ATL | MIN | PIT | BUF | KC | SF | CHI | CAR | BAL | 10/14 (71.43%) |
LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | NYG | BAL | 9/14 (64.29%) | |
David Vallet | LAR | HOU | PHI | ARI | LAC | ATL | MIN | PIT | BUF | KC | TB | CHI | CAR | BAL | 9/14 (64.29%) |
Francois Didier | LAR | HOU | PHI | ARI | LAC | NO | JAX | PIT | IND | KC | SF | CHI | CAR | BAL | 9/14 (64.29%) |
Richard Tournebise | LAR | DET | PHI | NYJ | LAC | ATL | MIN | PIT | BUF | KC | SF | CHI | NYG | BAL | 9/14 (64.29%) |
Fred Bouquant | LAR | HOU | PHI | ARI | LAC | NO | MIN | WAS | BUF | KC | TB | CHI | CAR | BAL | 9/14 (64.29%) |
Professeur PROTON | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | CAR | BAL | 9/14 (64.29%) |
olivier rival | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | NYG | BAL | 9/14 (64.29%) |
daniel VITI | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | CAR | 8/14 (57.14%) | |
BJ Saint Ouen | LAR | HOU | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | CAR | BAL | 8/14 (57.14%) |
matthieu Odievre | MIA | DET | PHI | NYJ | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | 8/14 (57.14%) | ||
Alexis Lallemant | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | 8/14 (57.14%) | ||
pierre roybon | LAR | DET | PHI | NYJ | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | NYG | BAL | 8/14 (57.14%) |
Marguerite Stehly | LAR | DET | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | SF | CHI | 8/14 (57.14%) | ||
Rémy Lecomte | LAR | DET | PHI | NYJ | LAC | ATL | JAX | WAS | BUF | KC | SF | CHI | CAR | BAL | 8/14 (57.14%) |
Jonathan Clairet | LAR | DET | PHI | NYJ | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | NYG | BAL | 7/14 (50.00%) |
Scooby / | LAR | DET | PHI | NYJ | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | NYG | BAL | 7/14 (50.00%) |
Grégory Richard | LAR | HOU | PHI | ARI | LAC | NO | MIN | WAS | IND | KC | TB | CHI | NYG | BAL | 7/14 (50.00%) |
CHRISTOPHE NEVE | LAR | HOU | PHI | ARI | LAC | ATL | MIN | WAS | BUF | KC | TB | CHI | NYG | BAL | 7/14 (50.00%) |
gargan tua | LAR | HOU | DAL | NYJ | TEN | ATL | MIN | PIT | BUF | DEN | SF | CHI | CAR | BAL | 6/14 (42.86%) |
Winner: Robocop |