Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine Division
Joueur | Semaine Division | Score | |||
---|---|---|---|---|---|
gargan tua | BUF | PHI | DET | HOU | 3/4 (75.00%) |
daniel VITI | BUF | PHI | WAS | KC | 3/4 (75.00%) |
Francois Billault | BUF | PHI | DET | KC | 2/4 (50.00%) |
Fred Bouquant | BUF | PHI | DET | KC | 2/4 (50.00%) |
Grégory Richard | BUF | PHI | DET | KC | 2/4 (50.00%) |
CHRISTOPHE NEVE | BUF | PHI | DET | KC | 2/4 (50.00%) |
Francois Didier | BUF | PHI | DET | KC | 2/4 (50.00%) |
Rémy Lecomte | BUF | PHI | DET | KC | 2/4 (50.00%) |
Thomas Gorsky | BUF | LAR | DET | HOU | 2/4 (50.00%) |
David Le Bihan | BUF | LAR | DET | KC | 1/4 (25.00%) |
Maxime BLANCHOT | BAL | PHI | DET | KC | 1/4 (25.00%) |
Professeur PROTON | BAL | PHI | DET | KC | 1/4 (25.00%) |
Scooby / | BAL | PHI | DET | KC | 1/4 (25.00%) |
Jonathan Clairet | BAL | PHI | DET | KC | 1/4 (25.00%) |
matthieu Odievre | BUF | LAR | DET | KC | 1/4 (25.00%) |
Rico Radio DTC | BAL | PHI | DET | KC | 1/4 (25.00%) |
olivier rival | BUF | LAR | DET | KC | 1/4 (25.00%) |
pierre roybon | BAL | PHI | DET | KC | 1/4 (25.00%) |
David Vallet | BAL | PHI | DET | KC | 1/4 (25.00%) |
Winner: gargan, dan2b13 |