Go to week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wild Card Division Conference Super Bowl
Resultats - Semaine Wild Card
Joueur | Semaine Wild Card | Score | |||||
---|---|---|---|---|---|---|---|
Rico Radio DTC | LAR | WAS | PHI | BUF | BAL | LAC | 5/6 (83.33%) |
Maxime BLANCHOT | MIN | WAS | PHI | BUF | BAL | HOU | 5/6 (83.33%) |
Fred Bouquant | MIN | WAS | PHI | BUF | BAL | HOU | 5/6 (83.33%) |
daniel VITI | MIN | WAS | PHI | BUF | BAL | HOU | 5/6 (83.33%) |
matthieu Odievre | LAR | WAS | PHI | BUF | BAL | LAC | 5/6 (83.33%) |
olivier rival | LAR | WAS | PHI | BUF | BAL | LAC | 5/6 (83.33%) |
Jonathan Clairet | MIN | WAS | PHI | BUF | BAL | LAC | 4/6 (66.67%) |
David Vallet | MIN | WAS | PHI | BUF | BAL | LAC | 4/6 (66.67%) |
Grégory Richard | LAR | TB | PHI | BUF | BAL | LAC | 4/6 (66.67%) |
Rémy Lecomte | MIN | WAS | PHI | BUF | BAL | LAC | 4/6 (66.67%) |
Francois Didier | LAR | WAS | PHI | DEN | PIT | HOU | 4/6 (66.67%) |
CHRISTOPHE NEVE | MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) |
Francois Billault | LAR | TB | PHI | DEN | BAL | LAC | 3/6 (50.00%) |
pierre roybon | MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) |
Scooby / | MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) |
Thomas Gorsky | MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) |
gargan tua | MIN | TB | PHI | DEN | BAL | HOU | 3/6 (50.00%) |
Professeur PROTON | MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) |
MIN | TB | PHI | BUF | BAL | LAC | 3/6 (50.00%) | |
David Le Bihan | MIN | TB | PHI | DEN | BAL | LAC | 2/6 (33.33%) |
Winner: Rico, Max3, broz19, dan2b13, sala92, olivierr |